Energy
Global data-center electricity demand (all workloads)
Historical estimateInternational Energy Agency ↗Comparable history under review; the layer page has the separate estimates and outlooks.
Explore energy↗Track energy, chips, infrastructure, models and applications worldwide, with deeper U.S. coverage and a horizon of 2030 and beyond.
Power enables chips and AI factories.
Models turn compute into capabilities; applications put them to useful work.
Global data-center electricity demand (all workloads)
Historical estimateInternational Energy Agency ↗Comparable history under review; the layer page has the separate estimates and outlooks.
Explore energy↗Nvidia AI accelerators shipped, cumulative since 2022 (Epoch estimate)
Historical estimateEpoch AI ↗accelerators (cumulative). Epoch AI median estimate of cumulative Nvidia data-center AI accelerators shipped since Q1 2022, one point per year: the latest complete quarter of that year. The current year is cumulative through its latest complete quarter. 5th to 95th percentile in each note. Estimate, not an Nvidia disclosure.
| Period | Value | Evidence | Published | Source |
|---|---|---|---|---|
| Year-end 2022 | ≈834,843 | Historical estimate | date unlisted | Epoch AI |
| Year-end 2023 | ≈2,132,549 | Historical estimate | date unlisted | Epoch AI |
| Year-end 2024 | ≈5,992,099 | Historical estimate | date unlisted | Epoch AI |
| Year-end 2025 | ≈10,477,887 | Historical estimate | date unlisted | Epoch AI |
| June 30, 2026 | ≈13,390,128 | Historical estimate | date unlisted | Epoch AI |
AMD AI accelerators shipped, cumulative (Epoch estimate, year-end or latest quarter) · June 30, 2026 · Historical estimate
Epoch AI median estimate of cumulative AMD data-center AI accelerators shipped since Q1 2024, one point per year: the latest complete quarter of that year. 5th to 95th percentile in each note. Estimate, not an AMD disclosure.
Epoch AIaccelerators (cumulative). Epoch AI median estimate of cumulative AMD data-center AI accelerators shipped since Q1 2024, one point per year: the latest complete quarter of that year. 5th to 95th percentile in each note. Estimate, not an AMD disclosure.
| Period | Value | Evidence | Published | Source |
|---|---|---|---|---|
| Year-end 2024 | ≈482,651 | Historical estimate | date unlisted | Epoch AI |
| Year-end 2025 | ≈931,167 | Historical estimate | date unlisted | Epoch AI |
| June 30, 2026 | ≈1,159,316 | Historical estimate | date unlisted | Epoch AI |
Stargate Abilene: estimated operating IT power
Historical estimateEpoch AI ↗Explore infrastructure↗GPT-5.3-Codex API input list price
Reported observationOpenAI ↗Named model, dated price. Excludes tools, subscriptions and oversight.
Explore models↗Waymo One: reported paid weekly service
Reported observationWaymo / Annabel R. Chang ↗paid trips / week. Paid weekly trips across the commercial markets operating at each disclosure: four markets in May 2025; ten U.S. cities in the March 2026 company post. This is a changing-footprint service series, not a same-city utilization comparison.
| Period | Value | Evidence | Published | Source |
|---|---|---|---|---|
| May 5, 2025 disclosure | >250,000 | Reported observation | 2025-05-05 | Waymo |
| Mar 2026 company disclosure | 500,000 | Reported observation | date unlisted | Waymo / Annabel R. Chang |
Selected indicators, not an overall progress score. Each figure keeps its own scope, period and publisher. Inspect the raw ledger ↗
In its August 12 update, Fervo reports mechanical completion of Cape Station GeoBlocks 1 and 2 and continuing commissioning. It targets first power from GeoBlock 1 in the fourth quarter of 2026, followed by initial power from GeoBlocks 2 and 3 in early 2027.
Commissioning provides a nearer-term delivery checkpoint for new firm geothermal power.
These are company-reported construction and commissioning milestones, not confirmation of commercial generation. The update covers the quarter ended June 30 and subsequent outlook; August 12 is the disclosure date, not an inferred completion date.
SK hynix reports an August 27 groundbreaking for its Indiana advanced-packaging facility. It targets mass production in the second half of 2029.
The project would add U.S. packaging and testing capacity for high-bandwidth memory used in AI systems, using wafers made in Korea.
Groundbreaking is a reported milestone; production remains a company target. This is packaging and testing, not U.S. wafer fabrication. The company's approximately 1,000 operating positions are projected, not verified hires.
Meta's August 18 update reports the first graduating cohort of America's Workforce Academy, a four-week program offering training and jobs with its partners.
Fiber-technician and construction training provide a concrete pathway into the workforce building data centers.
This is a company-reported graduation milestone and job guarantee, not a verified placement count or a measure of net national job creation. The release says graduation occurred the preceding week; it does not establish an exact graduation date.
Building AI factories takes sustained investment in land, power, servers and networks. Follow the capital behind that buildout, with worldwide company spending kept distinct from AI-only or U.S. spending.
Reported cash PP&E + dated outlooks · 2021–2026
Total sums all five companies by fiscal year ending in the labeled year. Fiscal dates and accounting bases differ. Incomplete years have no total; missing values are never zero. Solid lines show reported spending; dashed lines show the latest outlook. Older forecasts remain in the evidence table below.
Hatched = forecast · solid = actual · bars start at zero
Simple sum of these bars: mixes calendar-year guidance and Oracle’s fiscal-year actual. This is not a uniform calendar-year forecast.
Oracle is a completed fiscal year; the other bars are calendar-year guidance. Definitions differ, including lease treatment. Amazon and Alphabet outlooks are attributed to AP earnings reporting.
Simple sums use reported fiscal years ending in the labeled year, with all five companies required. Fiscal periods and cash/lease accounting differ. Totals describe this covered group, not calendar-year, AI-only or U.S. investment. Latest-bar sums mix explicitly labeled actuals and guidance and are not a uniform forecast.
| Company | Period | USD billion | Classification | Source & scope |
|---|---|---|---|---|
| Amazon | FY2021 ended December 31 | 61.053 | Reported cash expenditure | Amazon · publication date unlisted ↗ Fiscal year ended December 31, 2021. Reported cash expenditure; converted from USD millions to billions. |
| Amazon | FY2022 ended December 31 | 63.645 | Reported cash expenditure | Amazon · publication date unlisted ↗ Fiscal year ended December 31, 2022. Reported cash expenditure; converted from USD millions to billions. |
| Amazon | FY2023 ended December 31 | 52.729 | Reported cash expenditure | Amazon · publication date unlisted ↗ Fiscal year ended December 31, 2023. Reported cash expenditure; converted from USD millions to billions. |
| Amazon | FY2024 ended December 31 | 82.999 | Reported cash expenditure | Amazon · publication date unlisted ↗ Fiscal year ended December 31, 2024. Reported cash expenditure; converted from USD millions to billions. |
| Amazon | FY2025 ended December 31 | 131.819 | Reported cash expenditure | Amazon · publication date unlisted ↗ Fiscal year ended December 31, 2025. Reported cash expenditure; converted from USD millions to billions. |
| Alphabet | FY2021 ended December 31 | 24.64 | Reported cash expenditure | Alphabet · publication date unlisted ↗ Fiscal year ended December 31, 2021. Reported cash expenditure; converted from USD millions to billions. |
| Alphabet | FY2022 ended December 31 | 31.485 | Reported cash expenditure | Alphabet · publication date unlisted ↗ Fiscal year ended December 31, 2022. Reported cash expenditure; converted from USD millions to billions. |
| Alphabet | FY2023 ended December 31 | 32.251 | Reported cash expenditure | Alphabet · publication date unlisted ↗ Fiscal year ended December 31, 2023. Reported cash expenditure; converted from USD millions to billions. |
| Alphabet | FY2024 ended December 31 | 52.535 | Reported cash expenditure | Alphabet · publication date unlisted ↗ Fiscal year ended December 31, 2024. Reported cash expenditure; converted from USD millions to billions. |
| Alphabet | FY2025 ended December 31 | 91.447 | Reported cash expenditure | Alphabet · publication date unlisted ↗ Fiscal year ended December 31, 2025. Reported cash expenditure; converted from USD millions to billions. |
| Meta | FY2021 ended December 31 | 18.567 | Reported cash expenditure | Meta · publication date unlisted ↗ Fiscal year ended December 31, 2021. Net PP&E cash purchases; comparative presentation retained. |
| Meta | FY2022 ended December 31 | 31.186 | Reported cash expenditure | Meta · publication date unlisted ↗ Fiscal year ended December 31, 2022. Net PP&E cash purchases; comparative presentation retained. |
| Meta | FY2023 ended December 31 | 27.045 | Reported cash expenditure | Meta · publication date unlisted ↗ Fiscal year ended December 31, 2023. Net PP&E cash purchases; comparative presentation retained. |
| Meta | FY2024 ended December 31 | 37.256 | Reported cash expenditure | Meta · publication date unlisted ↗ Fiscal year ended December 31, 2024. Net PP&E cash purchases; comparative presentation retained. |
| Meta | FY2025 ended December 31 | 69.691 | Reported cash expenditure | Meta · publication date unlisted ↗ Fiscal year ended December 31, 2025. Net PP&E cash purchases; comparative presentation retained. |
| Microsoft | FY2021 ended June 30 | 20.622 | Reported cash expenditure | Microsoft · publication date unlisted ↗ Fiscal year ended June 30, 2021. Reported cash expenditure; converted from USD millions to billions. |
| Microsoft | FY2022 ended June 30 | 23.886 | Reported cash expenditure | Microsoft · publication date unlisted ↗ Fiscal year ended June 30, 2022. Reported cash expenditure; converted from USD millions to billions. |
| Microsoft | FY2023 ended June 30 | 28.107 | Reported cash expenditure | Microsoft · publication date unlisted ↗ Fiscal year ended June 30, 2023. Reported cash expenditure; converted from USD millions to billions. |
| Microsoft | FY2024 ended June 30 | 44.477 | Reported cash expenditure | Microsoft · publication date unlisted ↗ Fiscal year ended June 30, 2024. Reported cash expenditure; converted from USD millions to billions. |
| Microsoft | FY2025 ended June 30 | 64.551 | Reported cash expenditure | Microsoft · publication date unlisted ↗ Fiscal year ended June 30, 2025. Reported cash expenditure; converted from USD millions to billions. |
| Oracle | FY2021 ended May 31 | 2.135 | Reported cash expenditure | Oracle · publication date unlisted ↗ Fiscal year ended May 31, 2021. Reported cash expenditure; converted from USD millions to billions. |
| Oracle | FY2022 ended May 31 | 4.511 | Reported cash expenditure | Oracle · publication date unlisted ↗ Fiscal year ended May 31, 2022. Reported cash expenditure; converted from USD millions to billions. |
| Oracle | FY2023 ended May 31 | 8.695 | Reported cash expenditure | Oracle · publication date unlisted ↗ Fiscal year ended May 31, 2023. Reported cash expenditure; converted from USD millions to billions. |
| Oracle | FY2024 ended May 31 | 6.866 | Reported cash expenditure | Oracle · publication date unlisted ↗ Fiscal year ended May 31, 2024. Reported cash expenditure; converted from USD millions to billions. |
| Oracle | FY2025 ended May 31 | 21.215 | Reported cash expenditure | Oracle · publication date unlisted ↗ Fiscal year ended May 31, 2025. Reported cash expenditure; converted from USD millions to billions. |
| Oracle | FY2026 ended May 31 | 55.663 | Reported cash expenditure | Oracle · publication date unlisted ↗ Fiscal year ended May 31, 2026. Reported cash expenditure; converted from USD millions to billions. |
| Total · all five | Fiscal years ended 2021 | 127.017 | Derived sum of reported actuals | Amazon: 61.053 · Amazon · publication date unlisted ↗ + Alphabet: 24.64 · Alphabet · publication date unlisted ↗ + Meta: 18.567 · Meta · publication date unlisted ↗ + Microsoft: 20.622 · Microsoft · publication date unlisted ↗ + Oracle: 2.135 · Oracle · publication date unlisted ↗ |
| Total · all five | Fiscal years ended 2022 | 154.713 | Derived sum of reported actuals | Amazon: 63.645 · Amazon · publication date unlisted ↗ + Alphabet: 31.485 · Alphabet · publication date unlisted ↗ + Meta: 31.186 · Meta · publication date unlisted ↗ + Microsoft: 23.886 · Microsoft · publication date unlisted ↗ + Oracle: 4.511 · Oracle · publication date unlisted ↗ |
| Total · all five | Fiscal years ended 2023 | 148.827 | Derived sum of reported actuals | Amazon: 52.729 · Amazon · publication date unlisted ↗ + Alphabet: 32.251 · Alphabet · publication date unlisted ↗ + Meta: 27.045 · Meta · publication date unlisted ↗ + Microsoft: 28.107 · Microsoft · publication date unlisted ↗ + Oracle: 8.695 · Oracle · publication date unlisted ↗ |
| Total · all five | Fiscal years ended 2024 | 224.133 | Derived sum of reported actuals | Amazon: 82.999 · Amazon · publication date unlisted ↗ + Alphabet: 52.535 · Alphabet · publication date unlisted ↗ + Meta: 37.256 · Meta · publication date unlisted ↗ + Microsoft: 44.477 · Microsoft · publication date unlisted ↗ + Oracle: 6.866 · Oracle · publication date unlisted ↗ |
| Total · all five | Fiscal years ended 2025 | 378.723 | Derived sum of reported actuals | Amazon: 131.819 · Amazon · publication date unlisted ↗ + Alphabet: 91.447 · Alphabet · publication date unlisted ↗ + Meta: 69.691 · Meta · publication date unlisted ↗ + Microsoft: 64.551 · Microsoft · publication date unlisted ↗ + Oracle: 21.215 · Oracle · publication date unlisted ↗ |
| Older forecast total · all five | CY2026 | 581 | September 2025 consensus forecast | Apollo · publication date unlisted ↗ · Sum of the five published rounded company values. |
| Older forecast total · all five | CY2027 | 660 | September 2025 consensus forecast | Apollo · publication date unlisted ↗ · Sum of the five published rounded company values. |
| Older forecast total · all five | CY2028 | 697 | September 2025 consensus forecast | Apollo · publication date unlisted ↗ · Sum of the five published rounded company values. |
| Older forecast total · all five | CY2029 | 730 | September 2025 consensus forecast | Apollo · publication date unlisted ↗ · Sum of the five published rounded company values. |
| Amazon · older forecast | CY2026 · September 2025 consensus | ≈147 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Amazon · older forecast | CY2027 · September 2025 consensus | ≈167 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Amazon · older forecast | CY2028 · September 2025 consensus | ≈160 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Amazon · older forecast | CY2029 · September 2025 consensus | ≈172 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Alphabet · older forecast | CY2026 · September 2025 consensus | ≈127 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Alphabet · older forecast | CY2027 · September 2025 consensus | ≈137 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Alphabet · older forecast | CY2028 · September 2025 consensus | ≈149 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Alphabet · older forecast | CY2029 · September 2025 consensus | ≈159 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Meta · older forecast | CY2026 · September 2025 consensus | ≈112 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Meta · older forecast | CY2027 · September 2025 consensus | ≈127 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Meta · older forecast | CY2028 · September 2025 consensus | ≈139 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Meta · older forecast | CY2029 · September 2025 consensus | ≈167 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Microsoft · older forecast | CY2026 · September 2025 consensus | ≈153 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Microsoft · older forecast | CY2027 · September 2025 consensus | ≈167 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Microsoft · older forecast | CY2028 · September 2025 consensus | ≈172 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Microsoft · older forecast | CY2029 · September 2025 consensus | ≈153 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Oracle · older forecast | CY2026 · September 2025 consensus | ≈42 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Oracle · older forecast | CY2027 · September 2025 consensus | ≈62 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Oracle · older forecast | CY2028 · September 2025 consensus | ≈77 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Oracle · older forecast | CY2029 · September 2025 consensus | ≈79 | Forecast | Apollo · publication date unlisted ↗ · Older analyst consensus as reproduced by Apollo, exhibit 8 (page 6). Forecasts are not later actuals; current 2026 guidance is substantially higher. |
| Amazon | CY2026 guidance | ≈220 | Forecast / company guidance | Associated Press · 2026-07-30 ↗ CY2026 cash capex guidance reported by AP from the July earnings call; includes businesses beyond AWS. Primary transcript remains a follow-up. |
| Alphabet | CY2026 guidance | 195–205 | Forecast / company guidance | Associated Press · 2026-07-30 ↗ CY2026 guidance reported by AP from July earnings. Primary transcript remains a follow-up. |
| Microsoft | CY2026 guidance | ≈175 | Forecast / company guidance | Microsoft · 2026-07-29 ↗ CY2026 guidance after lease reclassification; finance leases included, operating leases excluded. Investment expectations unchanged apart from accounting impact. |
| Meta | CY2026 guidance | 130–145 | Forecast / company guidance | Meta · 2026-07-29 ↗ CY2026 guidance includes finance-lease principal payments, unlike the historical cash PP&E series. |
Reviewed 2026-09-09. Values retain source precision. No inflation adjustment.